2023-09-06 17:16:39 +02:00
2023-03-01 12:01:34 +01:00
2023-09-06 14:07:47 +02:00
2023-08-12 19:59:18 +02:00
2023-09-06 17:16:39 +02:00
2023-08-12 19:59:40 +02:00
2023-09-03 11:16:38 +00:00
2023-05-30 19:31:04 +02:00
2023-09-06 14:07:47 +02:00
2023-09-06 14:07:47 +02:00
2023-08-09 23:32:36 +02:00
2023-08-09 15:48:40 +02:00
2023-03-01 12:01:34 +01:00
2023-04-08 19:03:27 +02:00
2023-09-03 11:16:38 +00:00
2023-02-28 16:04:09 +01:00
2023-02-27 18:40:04 +01:00
2023-09-06 14:07:47 +02:00
2023-09-06 14:07:47 +02:00
2023-09-06 17:16:17 +02:00
2023-09-06 14:07:47 +02:00
2023-08-12 13:51:18 +02:00

Stat_Tracker_Server

This is the backend for Tone API.

To install the Northstar mod, go here.

To install, you must have a postgresql server. Rename the .env.example to .env and edit the values.

The serverside and clientside parts are two different executables. You may need a reverse proxy like nginx or use two different ports.

Documentation

An OpenAPI file is located in docs directory.

Alternatively, you can find it converted at https://toneapi.github.io/ToneAPI_backend/

V3 Roadmap

Server mod

  • Match registration
  • Player stats
  • Match stats
  • Weapon shots, hits, crits, ricochets
  • Grenade shots

Backend

  • Match registration
  • Kill stats
  • Match stats

Frontend

  • Everything
S
Description
No description provided
Readme Unlicense
750 KiB
Languages
TypeScript 99.6%
Dockerfile 0.2%
JavaScript 0.2%